- Property Info
- WalkScore
- Mortgage Info
- Share
*Assignment ** Exceptional Value!! Pre-Construction Luxury Home,. 5 Bedrooms, 5 Bathrooms.2,994 Sq Ft. Extensive Upgrades . 9 Ft Ceilings. Modern Gourmet Kitchen, Tiles, Quartz Countertops, Library With French Door, Separate Entrance Walk-Up Basement With Rough-In For Future Additional Bathroom See Floor Plan Attached. Great Location Face To Parks, Close To All Amenities Go, Shopping, Schools, Community Center, Hwy 404, Hwy 407, Splashpad, And Trails. *Assignment Sale - Forecasted Closing July, 2023. Full Tarion Warranty. **** Extras **** No Physical Showings Inside Home -. Property Under Construction. Located Near 10th Line And Mantle. Home Identified As "Lot 116".
No Physical Showings Inside Home -. Property Under Construction. Located Near 10th Line And Mantle. Home Identified As "Lot 116".
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $1 |
Maintenance | N/A |
Days On Our Website | 69 |
Basement | Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 36.00 x 101.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 10.7m x 19.46m | Combined W/Dining, Hardwood Floor |
Ground | Dining | 19.46m x 10.7m | Combined W/Living, Hardwood Floor |
Ground | Family | 16.54m x 12.63m | Gas Fireplace, Coffered Ceiling, Hardwood Floor |
Ground | Breakfast | 9.71m x 8.76m | Walk-Out, Tile Floor |
Ground | Kitchen | 13.45m x 10.17m | Tile Floor, Breakfast Bar, Quartz Counter |
Ground | Library | 11.48m x 8.86m | Coffered Ceiling, French Doors, Hardwood Floor |
2nd | Laundry | Measurements not available | Tile Floor |
2nd | Prim Bdrm | 16.73m x 12.63m | W/I Closet, 5 Pc Ensuite |
2nd | 2nd Br | 11.68m x 10.33m | Closet, Semi Ensuite |
2nd | 3rd Br | 13.45m x 11.48m | Closet, Semi Ensuite |
2nd | 4th Br | 11.68m x 8.86m | Closet, 4 Pc Bath |
2nd | 5th Br | 10.7m x 10.96m | W/I Closet, 4 Pc Bath |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 3 x 4 piece |
Main | 1 x 2 piece |
Listing Office: EVERLAND REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
