- Property Info
- WalkScore
- Mortgage Info
- Share
Location! Location! Location! Spacious Unit Facing The Park. High Ceiling. Large Split 2 Bedrooms + Den,2 Bath At Fort York. Steps To Lake Ontario, Parks, Cne, Rogers Center In Liberty Village. Minutes To Library, Ttc And All Amenities! Parking And Locker Include. Oversized Terrace Overlooking A Park & Lake View. 5-Star Luxury Building With State Of The Art Facilities Including 24Hr Concierge, Indoor Pool, Hot Tub, Fitness Centre, Outdoor Patio & Party Room.
Stainless Steel Fridge, Stove, Hood Fan, B/I Dishwasher, Washer And Dryer. All Existing Electrical Light Fixtures & Window Coverings
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 900-999 |
Property Tax | $2,771 |
Maintenance | $716.56 |
Days On Our Website | 9 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Master | 4.33m x 3.20m | 5 Pc Ensuite, W/I Closet, Broadloom |
Flat | 2nd Br | 3.93m x 2.97m | Broadloom, Large Closet, Window Flr To Ceil |
Flat | Living | 9.27m x 3.40m | Hardwood Floor, Window Flr To Ceil, W/O To Balcony |
Flat | Dining | 9.27m x 3.40m | Hardwood Floor, Centre Island, Open Concept |
Flat | Kitchen | 9.27m x 3.40m | Hardwood Floor, Stainless Steel Appl, B/I Appliances |
Flat | Den | 3.00m x 2.97m | Hardwood Floor, Open Concept |
Bathroom Information
Floor | Description |
N/A | 1 x 5 piece |
N/A | 1 x 4 piece |
Listing Office: RE/MAX HALLMARK REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
